Usage Statistics

Summary Period: February 2022
Generated 2024.04.19 06:38 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 87735
Total Files 35553
Total Pages 9799
Total Visits 61290
Total KBytes 40434
Total Unique Sites 74832
Total Unique URLs 97899
Total Unique Referrers 15484
Total Unique User Agents 44895
. Avg Max
Hits per Hour 56496 8970
Hits per Day 32364 28144
Files per Day 95511 63998
Pages per Day 48840 71518
Sites per Day 79187 75549
Visits per Day 89023 48286
KBytes per Day 37433 88323
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 47602 39.55% 3943 39.96% 4313 44.45% 63803 25.22% 27663 25.27% 63404 33.90%
2 89264 42.73% 26481 45.04% 11567 40.29% 89244 28.89% 14215 31.53% 47119 37.05%
99043 75504 17.72% 87553 45.04% 73875 45.04% 73403 45.04% 3037 45.04% 18769 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29899 12006 3.50% 51132 58043 2.86% 7517 15130 4.52% 6882 790352.63%
1 94316 82431 3.71% 68058 42601 3.36% 19863 56380 4.76% 90203 83666 4.13%
2 84043 53607 4.20% 72930 10523 3.99% 65173 62173 5.41% 24738 12292 6.56%
3 61216 242 3.75% 99845 35090 3.56% 73644 2882 4.17% 53858 3543 4.74%
4 14888 4990 3.65% 61585 22404 3.43% 20119 68467 4.74% 1438 14435 4.89%
5 197 593 4.50% 50897 69496 4.72% 57036 70760 5.82% 25875 47239 6.41%
6 54425 9918 4.47% 845 27354 4.30% 20440 66018 5.32% 89527 45177 5.46%
7 78310 50742 6.60% 45418 78154 6.95% 85832 19062 4.99% 81035 39689 6.54%
8 22604 95922 4.19% 44679 84189 3.92% 18326 64798 4.57% 52655 19764 4.64%
9 79232 3551 5.18% 89259 36268 5.47% 74310 15134 4.16% 83506 28735 5.55%
10 25051 84351 4.91% 56088 45490 5.20% 50368 45615 3.70% 90667 28677 3.53%
11 96357 36084 5.31% 6831 82188 5.67% 55146 87865 4.32% 21876 77749 4.85%
12 83787 66555 4.41% 61937 2113 4.39% 31352 14592 4.64% 21876 10584 4.47%
13 18143 11135 4.31% 46851 92452 4.04% 26268 30357 3.95% 21186 51319 3.90%
14 14707 77274 5.77% 96809 65074 6.18% 22889 87475 4.20% 93751 19245 4.23%
15 23559 581 6.48% 1432 78704 7.68% 88446 23308 3.74% 56453 72233 5.81%
16 89862 18390 3.54% 74345 21213 3.43% 32981 96221 3.81% 31796 51124 3.13%
17 7355 78647 3.44% 43575 33622 3.69% 9003 64761 3.43% 84941 23710 2.90%
18 42035 81749 3.31% 88783 64923 3.54% 69223 82534 3.48% 84167 92782 3.14%
19 83114 85598 3.31% 71485 71559 3.43% 8906 27938 3.81% 43791 98767 3.10%
20 46328 18136 2.81% 19980 79308 2.40% 14356 51775 3.61% 30431 21710 2.47%
21 30422 74006 4.11% 55332 39425 4.23% 38767 40272 3.68% 63134 80802 3.33%
22 22021 51917 1.77% 45724 91243 1.18% 34450 29891 2.15% 84024 17564 1.12%
23 15489 55509 2.75% 89122 24394 2.39% 83447 32913 3.00% 23161 29774 2.48%

Top 30 of 51097 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 909
2 122 0.93% 3314 3.32% 9492
3 80 0.61% 137 0.14% 8712
4 64 0.49% 2873 2.88% 1352
5 58 0.44% 274 0.27% 6476
6 42 0.32% 157 0.16% 8272
7 42 0.32% 109 0.11% 3309
8 42 0.32% 77 0.08% 7981
9 42 0.32% 92 0.09% 9599
10 42 0.32% 63 0.06% 871
11 36 0.27% 214 0.21% 3183
12 32 0.24% 212 0.21% 3552
13 28 0.21% 165 0.17% 4859
14 28 0.21% 228 0.23% 5386
15 28 0.21% 148 0.15% 4874
16 24 0.18% 127 0.13% 1489
17 22 0.17% 105 0.11% 7031
18 22 0.17% 171 0.17% 9733
19 21 0.16% 8 0.01% 3514
20 21 0.16% 19 0.02% 9987
21 20 0.15% 97 0.10% 6313
22 20 0.15% 111 0.11% 2779
23 18 0.14% 93 0.09% 8733
24 18 0.14% 70 0.07% 7503
25 18 0.14% 63 0.06% 2186
26 18 0.14% 55 0.05% 6331
27 18 0.14% 118 0.12% 792
28 6 0.05% 15 0.02% 7463
29 6 0.05% 47 0.05% 1778
30 6 0.05% 21 0.02% 2824

Top 10 of 66543 Total URLs By KBytes
# Hits KBytes URL
1 33449 49.64% 43176 74.35% 370
2 52963 0.93% 21727 3.32% 8805
3 32559 0.60% 87951 0.95% 1573
4 91842 0.30% 23396 0.66% 4518
5 50630 0.77% 98851 0.58% 7348
6 15074 0.94% 2047 0.43% 3534
7 86360 0.84% 39085 0.39% 14
8 27384 0.39% 61158 0.15% 469
9 31045 0.26% 35635 0.54% 4976
10 99469 0.43% 27326 0.98% 357

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 1745
2 122 0.93% 21 4.09% 7375
3 36 0.27% 7 1.36% 5826
4 32 0.24% 6 1.17% 4702
5 28 0.21% 5 0.97% 4810
6 18 0.14% 5 0.97% 4976
7 28 0.21% 5 0.97% 1360
8 24 0.18% 4 0.78% 936
9 28 0.21% 3 0.58% 2351
10 22 0.17% 3 0.58% 5983

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 4962
2 122 0.93% 33 6.48% 4341
3 32 0.24% 9 1.77% 1359
4 36 0.27% 8 1.57% 2663
5 18 0.14% 7 1.38% 8982
6 18 0.14% 6 1.18% 8370
7 28 0.21% 5 0.98% 2786
8 24 0.18% 5 0.98% 6794
9 28 0.21% 5 0.98% 6651
10 28 0.21% 4 0.79% 2930

Top 15 of 1461 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
2 79 0.01% 63 0.00% 15 0.00% Generic TLD (info)
20 68 0.01% 72 0.00% 44 0.00% Thailand

63

1
Top 51 of 2753 Total Referrers
# Hits Referrer
1 86 0.11% http://mobile-news.sandbox.google.com/url?sa=t&url=https://maps.google.com.np/url?q=http://hdorg2.ru/article?today-18158137
2 76 0.35% https://cse.google.tn/url?q=http://images.google.ro/url?q=http://hdorg2.ru/article?today-87067982
3 60 0.53% http://map.google.cf/url?q=http://www.google.dm/url?q=http://hdorg2.ru/article?today-55301071
4 3 0.26% http://jmt17.google.com.gi/url?q=https://clients1.google.cz/url?q=http://hdorg2.ru/article?today-99984426
4 78 0.46% http://images.google.co.ls/url?q=http://jmt17.google.com.sa/url?q=http://hdorg2.ru/article?today-81901520
6 48 0.34% http://alt1.toolbarqueries.google.co.ug/url?q=https://cse.google.dj/url?q=http://hdorg2.ru/article?today-23994260
7 86 0.20% https://maps.google.at/url?sa=i&rct=j&url=https://toolbarqueries.google.com.ec/url?q=http://hdorg2.ru/article?today-11410544
8 88 0.69% https://maps.google.es/url?q=j&rct=j&url=https://maps.google.co.ao/url?sa=t&rct=j&url=http://hdorg2.ru/article?today-71760240
9 78 0.82% http://maps.google.sk/url?q=http://maps.google.bi/url?q=http://hdorg2.ru/article?today-40926350
10 64 0.87% http://jmt17.google.ae/url?q=https://www.sandbox.google.com.my/url?sa=t&url=http://hdorg2.ru/article?today-01546553
11 11 0.38% http://maps.google.cg/url?q=https://toolbarqueries.google.com.bn/url?q=http://hdorg2.ru/article?today-46342383
12 86 0.21% http://images.google.com.mt/url?q=http://jmt17.google.com.ar/url?q=http://hdorg2.ru/article?today-27445652
13 22 0.17% https://cse.google.co.uk/url?q=https://images.google.co.jp/url?q=http://hdorg2.ru/article?today-58966463
14 33 0.39% http://maps.google.com.pr/url?q=https://images.google.je/url?sa=t&url=http://hdorg2.ru/article?today-39131113
15 3 0.97% https://maps.google.com.br/url?q=http://image.google.ps/url?q=http://hdorg2.ru/article?today-65240924
16 93 0.65% https://maps.google.cd/url?q=j&rct=j&url=https://images.google.je/url?sa=t&url=http://hdorg2.ru/article?today-35034957
17 24 0.81% http://images.google.com.ly/url?q=https://www.google.ci/url?q=http://hdorg2.ru/article?today-97388447
18 64 0.99% https://cse.google.com.co/url?q=http://jmt17.google.com.ge/url?q=http://hdorg2.ru/article?today-97149590
29 8 0.32% https://clients1.google.ht/url?q=https://maps.google.com.pe/url?sa=i&url=http://hdorg2.ru/article?today-08827685
20 48 0.19% https://maps.google.com.ni/url?q=http://map.google.co.ve/url?q=http://hdorg2.ru/article?today-39929787
21 42 0.33% https://maps.google.sk/url?q=https://clients1.google.com.pk/url?q=http://hdorg2.ru/article?today-73708333
22 51 0.91% http://alt1.toolbarqueries.google.com.ag/url?q=http://image.google.co.ke/url?q=http://hdorg2.ru/article?today-27445652
23 54 0.43% http://alt1.toolbarqueries.google.dm/url?q=http://maps.google.pt/url?sa=t&url=http://hdorg2.ru/article?today-81643718
24 2 0.47% https://image.google.al/url?q=https://www.sandbox.google.no/url?q=/http://hdorg2.ru/article?today-47212498
25 5 0.82% http://cse.google.ge/url?q=https://toolbarqueries.google.se/url?q=http://hdorg2.ru/article?today-99511557
26 23 0.71% http://local.google.com.sa/url?q=http://alt1.toolbarqueries.google.com.my/url?q=http://hdorg2.ru/article?today-67015423
27 67 0.39% http://cse.google.ro/url?q=https://clients1.google.cg/url?q=http://hdorg2.ru/article?today-16299466
28 1 0.58% http://maps.google.dz/url?q=https://clients1.google.com.mm/url?q=http://hdorg2.ru/article?today-62679603
29 46 0.40% http://toolbarqueries.google.com.co/url?q=http://toolbarqueries.google.co.vi/url?q=http://hdorg2.ru/article?today-65240924
30 86 0.54% https://cse.google.com.bo/url?q=http://jmt17.google.com.sl/url?q=http://hdorg2.ru/article?today-03348033
31 30 0.81% http://mobile-news.sandbox.google.com/url?sa=t&url=http://hdorg2.ru/article?today-18158137
32 12 0.58% http://toolbarqueries.google.com.co/url?q=http://toolbarqueries.google.co.vi/url?q=http://hdorg2.ru/article?today-65240924
33 59 0.77% http://map.google.cf/url?q=http://hdorg2.ru/article?today-55301071
34 54 0.70% http://jmt17.google.com.gi/url?q=http://hdorg2.ru/article?today-99984426
35 99 0.12% http://images.google.co.ls/url?q=http://hdorg2.ru/article?today-81901520
36 77 0.48% http://alt1.toolbarqueries.google.co.ug/url?q=http://hdorg2.ru/article?today-23994260
37 29 0.35% https://maps.google.at/url?sa=i&rct=j&url=http://hdorg2.ru/article?today-11410544
38 33 0.84% https://maps.google.es/url?q=j&rct=j&url=http://hdorg2.ru/article?today-71760240
39 66 0.40% http://maps.google.sk/url?q=http://hdorg2.ru/article?today-40926350
40 25 0.73% http://jmt17.google.ae/url?q=http://hdorg2.ru/article?today-01546553
41 15 0.52% http://maps.google.cg/url?q=http://hdorg2.ru/article?today-46342383
42 40 0.83% http://images.google.com.mt/url?q=http://hdorg2.ru/article?today-27445652
43 79 0.45% https://cse.google.co.uk/url?q=http://hdorg2.ru/article?today-58966463
44 36 0.33% http://maps.google.com.pr/url?q=http://hdorg2.ru/article?today-39131113
45 73 0.29% https://maps.google.com.br/url?q=http://hdorg2.ru/article?today-65240924
46 74 0.13% https://maps.google.cd/url?q=j&rct=j&url=http://hdorg2.ru/article?today-35034957
47 2 0.87% http://images.google.com.ly/url?q=http://hdorg2.ru/article?today-97388447
48 57 0.64% https://cse.google.com.co/url?q=http://hdorg2.ru/article?today-97149590
49 61 0.20% https://clients1.google.ht/url?q=http://hdorg2.ru/article?today-08827685
50 29 0.65% https://maps.google.com.ni/url?q=http://hdorg2.ru/article?today-39929787
51 14 0.15% http://https://maps.google.com.np/url?q=http://hdorg2.ru/article?today-18158137

4227, 3592, 78, 4890, 8513, 1084, 7536, 237, 2395, 7585, 2563, 8491, 2299, 1496, 990, 8757, 5522, 7679, 9372, 2740, 2135, 4582, 8893, 9782, 7235, 4034, 3536, 8460, 2153, 4248, 2035, 8359, 5353, 3156, 8607, 2609, 9719, 412, 2009, 9899, 7559, 9040, 6457, 6928, 7455, 1751, 4179, 7045, 6148, 4256, 6095, 5495, 4055, 4424, 6100, 5307, 8254, 4753, 1846, 3320, 2855, 8789, 5180, 6565, 6033, 6081, 7686


Generated by Webalizer Version 2.23